5K Run - 7/25/2009 Delta Fundraiser Waterbowl Rankings
Event 1 Mixed Sk Run CC
=======================================================================
| Name | Age School | Finals | Points | |||
| ----------------------------------------------------------------------- | ||||||
| ----------------------------------------------------------------------- | ||||||
| 14 & Under Results - Women | ||||||
| 1 Grasso, Andrea | W13 Unattached | 26:48.93 | ||||
| 2 Garringer, | Stephanie | W14 Unattached | 27:39.40 | |||
| 3 Thurman, Marci | W12 Unattached | 28:32.58 | ||||
| 15-19 Results - Women | ||||||
| 1 Kaminsky, | Bonnie | W19 Unattached | 20:22.43 | |||
| 2 Coombes, | Becca | W17 Unattached | 22:19.37 | |||
| 3 Steele, | Leah | W16 Unattached | 22:20.96 | |||
| 4 McQueary, | Irene | W16 Unattached | 22:43.40 | |||
| 5 Miller, | Chloe | W15 Unattached | 23:20.74 | |||
| 6 Cale, Oliviar | WIS Unattached | 25:03.96 | ||||
| 7 Leveridge, | Hannah | W16 Unattached | 25:08.08 | |||
| 8 Reece, | Elle | W17 Unattached | 26:17.90 | |||
| 9 Grasso, Alice | W16 Unattached | 26:18.27 | ||||
| 10 Anderson, Hayley | W16 Unattached | 26:34.02 | ||||
| 11 Rawls, Ashley | W16 Unattached | 26:37.87 | ||||
| 12 Dye, Mackenzie | W16 Unattached | 27:03.99 | ||||
| 13 Barker, | Jeanna | W15 Unattached | 27:42.02 | |||
| 14 Breeding, | Brittany | W16 Unattached | 28:42.81 | |||
| 15 Raver, | Kelly | W15 Unattached | 32:40.74 | |||
| 16 Gibson, | Hannah | W16 Unattached | 41:54.02 | |||
| 17 Green, Ally | W15 Unattached | 43:07.96 | ||||
| 18 Stocker, Ashley | W19 Unattached | 43:08.40 | ||||
| 20-29 Results - Women | ||||||
| 1 Coombes, Andrea | W22 Unattached | 25:06.46 | ||||
| 30-39 Results - Women | ||||||
| 1 Tabor, | Kristina | W31 Unattached | 22:00.24 | |||
| 2 Rawls, | Gina | W39 Unattached | 28:56.99 | |||
| 14 & Under Results - Men | ||||||
| 1 Dye, | Tanner | M14 Unattached | 20:19.37 | |||
| 2 Gill, | Brendan | M14 Unattached | 22:36.68 | |||
| 3 Zimmerman, | Sam | M14 Unattached | 23:04.02 | |||
| 4 Warner, | Jacob | M14 Unattached | 25:15.68 | |||
| 5 Bowers, Nathan | M14 Unattached | 26:32.71 | ||||
| 6 Osner, Nathanal | M12 Unattached | 28:37.24 | ||||
| 15-19 Results - Men | ||||||
| 1 Digman, | Bill | M19 Unattached | 17:08.14 | |||
| 2 Stinefield, | Derek | M19 Unattached | 17:27.96 | |||
| 3 Stocker, Michael | M17 Unattached | 18:01.93 | ||||
| 4 Lewis, | Sam | M17 Unattached | 18:06.27 | |||
| 5 Evans, | Ethan | M17 Unattached | 18:14.24 | |||
| 6 Brooks, | Brandon | M17 Unattached | 18:15.71 | |||
| 7 Arnett, | Brandon | M18 Unattached | 18:33.78 | |||
| 8 Pierce, | Jeremy | M15 Unattached | 18:47.52 | |||
| 9 Hill, | Josh | M17 Unattached | 18:51.49 | |||
| 10 Myers, Aaron | M17 Unattached | 19:06.90 | ||||
| 11 Elam, Tyler | M17 Unattached | 19:12.34 | ||||
| 12 Lee, | Zach | M17 Unattached | 19:21. 68 | |||
| 13 Two Anderson, | Dylan | M17 Unattached | 19:33.58 | |||
| 14 Keller, | Joel | M15 Unattached | 19:45.14 | |||
| 15 Chriswell, | Caleb | M18 Unattached | 19:57.84 | |||
| 16 Phenis, Trevor | MIS Unattached | 20:05.18 | ||||
· ... Event 1 M1xed 17 Dowell, Austin
18 Frodeman, Bryce
19 Hanson, Eric
20 Hinds, Steven
21 Yoder, Jarred
22 Smith, Garrett
23 Miller, Nick
24 Rayl, Logan
25 Moore, Zack
26 Mccormick, Alex
27 Two Criswell, Zach 28 Kimble, Drew
29 Franklin, Al;X
20-29 Results - Men 1 Duncan, Ernby
2 Scholtes, Kris 3 Leitch, Khelli
30-39 Results - Men 1 Tabor, Jon
2 Johns, Tom
40-49 Results - Men 1 Grasso, David
2 Rayl, Brian
3 Rawls, David
4 Fitzwater, Brian 5 Dowell, Gene
50-59 Results - Men 1 Pas, Chet
2 Corda, Tom 60-69 Results - Men 1 Grimes, Ron
2 Koger, Jim
70+ Results - Men
1 Chandler, Gene
| 5K Run - 7/25/2009 | ||
| Delta Fundraiser | ||
| Waterbowl | ||
| Rankings | ||
| 5k Run CC | ||
| M17 Unattached | 20:08.71 | |
| M16 Unattached | 20:13.78 | |
| M16 Unattached | 20:15.84 | |
| M16 Unattached | 20:27.78 | |
| M16 Unattached | 20:54.18 | |
| M16 Unattached | 21:19.65 | |
| M16 Unattached | 21:20.27 | |
| M15 Unattached | 21:38.21 | |
| M16 Unattached | 21:43.81 | |
| M17 Unattached | 21:55.65 | |
| M15 Unattached | 23:09.34 | |
| M15 Unattached | 23:16.34 | |
| M16 Unattached | 24:09.71 | |
| M20 Unattached | 17:44.78 | |
| M27 Unattached | 18:26.68 | |
| M28 Unattached | 20:12.87 | |
| M30 Unattached | 18:58.81 | |
| M31 Unattached | 22:54.74 | |
| M45 Unattached | 21:29.14 | |
| M44 Unattached | 22:46.34 | |
| M44 Unattached | 27:58.27 | |
| M44 Unattached | 28:50.34 | |
| M49 Unattached | 35:40.62 | |
| M50 Unattached | 21: 00 .'62 | |
| M50 Unattached | 24:56.65 | |
| M62 Unattached | 23:46.27 | |
| M60 Unattached | 32:46.68 | |
| M77 Unattached | 35:42.81 | |
| ~_._ ••••• _--- •••• _ •• _- m ••• ·.·.···_._._. | ~ | .m ••••••••• | ••• __ •• __ • | ,, | •• ¥_ •••••••••.•••••••••• _ ••••••••••••••••••• m~ •• __ •••••• | •••••• __ •••••••• _._ ••••••••• ". __ h. | m |